Sections

Week In Review 10/25 - 11/1/11 and Notable Performers

The Thoroughbred world is rightfully focused on the Breeders Cup events taking place Friday and Saturday at Churchill Downs.  As for Derby implications, there are three events for Juvenile colts and geldings.  While the main Juvenile dirt contest has gotten a bad rap for only producing one dual Breeders Cup/Derby winner, finishing in the top three shows a few more positive signs.  In 29 Breeders’ Cup runnings, 3 have ended up winning the Derby, 2 were runners up, and 5 received show money.  

Past Performances, race videos, and articles for all Juvenile races can be found in the Breeders’ Cup section// All of the contenders have put in their final works, which can be viewed below// Our own selections will be posted later this week.

In non-Breeders Cup news, there was a graded race at Churchill Sunday.  Motor City was the victor of the Iroquois Stakes (G3) and showed he prefers dirt over synthetic// Churchill had an interesting all 2-year-old card that day which led to some promising maiden and allowance winners… 


Graded Stakes Review

Iroquois S. (G3)
Winner: Motor City CTD NP
Jockey: Calvin Borel
Trainer: Ian Wilkes
Chart: Equibase
Beyer/BRIS: 81/89


Non-Graded Stakes:
10/29/11 Norman Hall S.- SUF- Winner: Dreamed A Dream chart
10/29/11 Jersey Juvenile S. - MTH- Winner: Deliburnsky chart
10/29/11 Bob Benoit California Cup Juvenile- Winner: Rousing Sermon chart
10/29/11 Royal Glint S.- HAW- Winner: No Spin chart
10/30 11 NM Classic Cup Juvenile- ZIA- That’s Who chart


Notable Performers:

Basmati
10/28/11 Santa Anita Park Maiden Special Weight
Jockey: Garrett Gomez
Trainer: Doug O’Neill
Chart: Equibase
Beyer/BRIS: 86/92

Basmati finally broke his maiden after five previous tries (two in graded company).  He’s a son of Borrego, a grade one winner at 10 furlongs.  A mere $35,000 purchase at the OBS 2-year-old in training sale, Basmati’s dam is a half sister to a graded stakes winner at 8.5 furlongs. His catalog page can be viewed here



Works:
10/26/11 Trinniberg CD- 3F- 37:60- B- 7/12
10/26/11 Fort Loudon CRC- 5F- 1.02:60- B- 1/2
10/27/11 Sweet Swap SA- 4F- 47:80- H- 5/27
10/27/11 Creative Cause HOL- 5F- 1.00:00- H- 2/23
10/28/11 Lucky Chappy KEE- 4F- 48:00- B- 5/30
10/28/11 Union Rags FH- 5F- 1.00:80- B- 1/5
10/29/11 Majestic City SA- 5F- 1.03:40- B- 4/8 (Turf)
10/29/11 Alpha BEL- 5F- 1.00:84- B- 6/44 (Good)
10/29/11 Vexor BEL- 4F- 50:85- B- 64/105 (Good)
10/29/11 Liquidity Trap BEL- 4F- 49:64- B- 25/107 (Good)
10/29/11 Speightscity- BEL- 6F- 1.14:12- B- 2/7 (Good)
10/29/11 Two Months Rent BEL- 4F- 50:42- B- 58/107 
10/29/11 State of Play KEE- 6F- 1.13:80- B- 1/3
10/29/11 Jack's in the Deck LRL- 5F- 1.05:60- B- 3/3 (Sloppy)
10/29/11 Burning Time CRC- 5F- 1.02:40- B- 5/25 (Good)
10/29/11 Holdin’ Bullets CD- 4F- 48:00- B- 3/62
10/29/11 Dullahan CD- 5F- 1.00:80- B- 6/49
10/29/11 Jake Mo CD- 5F- 1.01:40- B- 17/49
10/29/11 Tequila Factor CD 4F- 54:60- B- 3/4 (Turf)
10/30/11 Coalport CD- 5F- 1.02:20- B- 1/2 (Turf)
10/30/11 Daddy Nose Best CD- 4F- 50:20- B- 44/58
10/30/11 Excaper WO- 5F- 1.00:20- B- 2/61
10/30/11 Gung Ho CDt- 5F- 1.00:20- B- 1/23
10/30/11 Secret Circle SA- 5F- 58:40 H- 2/67
10/30/11 Prospective CD- 5F- 1.01:20- B- 8/33
10/30/11 Take Charge Indy CD- 4F- 48:20- B- 9/58
10/30/11 Exfactor CD- 3F- 37:60- B- 6/12
10/30/11 Finale CD- 4F- 49:80- B- 1/5 (Turf)
10/31/11 Drill SA- 5F- 59:20- H- 3/24
10/31/11 Shkspeare Shaliyah CD- 4F- 51:00- B- 3/4 (Turf)
10/31/11 Animal Spirits CD- 4F- 49:20- B- 18/52
10/31/11 Seeker CD- 4F- 50:40- B- 39/52
10/31/11 Sum of the Parts CD- 4F- 49:60- B- 27/52
10/31/11 Hansen CD- 4F- 48:60- B- 2/10


Articles


Speed Figures
Top winning 2yo BRIS figs last week: El Padrino - 95; Wharton - 93; Eye Witness - 92; Unbridled's Note - 92; Basmati - 92.

Winning Beyers last week: El Padrino - 75; Wharton - 76; Eye Witness - 68; Unbridled's Note - 77; Basmati - 86.

*Source: DerbyContenders Twitter