Sections

Week In Review and Notable Performer 12/21 - 12/27

A relatively quiet Holiday week gave little juvenile action on the track, but plenty of analysis, reviews, and prognostications for 2012 as the new year approaches// Breeders’ Cup Juvenile Champion and possible 2-year-old champion Hansen returned to the work tab at Gulfstream// Peter Miller was ecstatic after Got Even won the California Breeders' Champion Stakes on opening day at Santa Anita.  One would guess he’ll remain on the Santa Anita circuit for a Winter campaign// A little drama over the result of the Maryland Juvenile Stakes.  Three trainers filed a protest over the fact Rick Dutrow’s winning horse received a shot of Salix too soon before post time// Harvard n Yale finished second in his stakes try at Wolverhampton and it remains to be seen whether his connections will go through with shipping him over the pond// Info on who’s starting where on the 2012 Derby trail below…


Articles:
Liaison wins overrated CashCall Futurity (Triple Crown Champ Blog)
Unknown 3-year-olds stir interest (Fort Smith Times Record)


Futures


Graded Earnings List


Notable Performer

Thunder Moccasin
12/24/11 Gulfstream Park Maiden Special Weight
Trainer: Todd Pletcher
Jockey: John Velazquez
Beyer/BRIS: 97/100

Notes and Thoughts:

-Quick debut winner led at every call and finished just over a second off track record

-Posted a 97 Beyer figure, 6th highest of the year for juveniles.

-Sire A.P. Warrior won the San Felipe and finished 3rd in the Santa Anita Derby before finishing 18th in the 2006 Kentucky Derby

-Dam is a daughter of a stakes winner at a mile on turf

-Sold for $95,000 the July selected yearling Fasig Tipton sale. Catalog page here


Non-Graded Stakes Results
12/26 California Breeders Champion S.- SA- Winner: Got Even chart
12/26 Lost In The Fog Juvenile S.- TUP- Winner: Taylors Deal chart


Works:
12/20/11 Prospective PMM- 4F- 48:24- B- 2/23
12/20/11 Coalition BEL- 4F- 50:00- B- 27/47
12/20/11 Fort Loudon CRC- 4F- 51:40- B- 8/8
12/20/11 Worthington SUN- 5F- 1.03:00- B- 15/20
12/21/11 Daddy Nose Best SA- 5F- 1.01:80- H- 8/13
12/21/11 Longview Drive GG- 4F- 50:00- H- 4/6
12/21/11 Sweet Swap SA- 6F- 1.14:80- H- 11/14
12/22/11 Secret Circle SA- 6F- 1.11:60- H- 1/12
12/23/11 Cyber Secret CD- 5F- 1.02:00- B- 1/4 (Muddy)
12/23/11 Night Tide SA- 4F- 49:20- H- 16/33
12/23/11 Battle Hardened PMM- 5F- 1.00:05- B- 1/12
12/23/11 Reveron CRC- 4F- 51:00- B- 21/28
12/23/11 Shared Property FG- 4F- 50:40- B- 25/40
12/23/11 Mr. Bowling FG- 5F- 1.01:40- B- 13/46
12/23/11 Sir Bond FG- 4F- 48:60- B- 6/40
12/23/11 Friscan FH- 5F- 1.02:00- B- 1/8
12/24/11 Jake Mo OP- 5F- 1.01:60- B- 1/21
12/24/11 Il Villano PRX- 6F- 1.17:10- B- 1/1
12/24/11 Stephanoatsee FH- 5F- 1.01:60- B- 1/9
12/24/11 Hansen GP- 4F- 53:00- B- 91/93
12/24/11 Hello Prince CRC- 4F- 50:20- B- 59/120
12/24/11Twelve Hundred HAW- 5F- 1.02:40- B- 4/13
12/24/11Canigotoo EVT- 4F- 50:45- B- 7/81
12/24/11Shkspeare Shaliyah BEL- 4F- 50:39- B- 100/134
12/24/11Rousing Sermon SA- 4F- 48:00 H- 23/83
12/24/11 Casual Trick PMM- 5F- 59:69- B- 1/56
12/24/11 Alpha PMM- 5F- 1.01:03- B- 10/56
12/24/11 Discreet Dancer PMM- 4F- 48:88- B- 24/123
12/24/11 El Padrino PMM- 4F- 48:93- B- 27/123
12/24/11 Mr. Besilu PMM- 3F- 38:94- B- 30/37
12/24/11 Seven Lively Sins FG- 5F- 1.02:00- B- 21/70
12/24/11 Tarpy's Goal GP -5F- 1.01:50- B- 30/69
12/24/11 Indian Ambush GP- 3F- 37:80- B- 13/23
12/24/11 Seeker FG- 4F- 53:40- B- 96/103
12/25/11 Hierro SA- 6F- 1.12:20- H- ¼
12/26/11 Gold Megillah PMM- 5F- 1.02:78- B- 4/11
12/26/11 Optimizer OP- 5F- 1.01:40- B- 1/10
12/26/11 Ancient Rome PMM- 4F- 48:24- B- 1/2
12/26/11 Coalition BEL- 4F- 49:56- B- 9/16
12/27/11 Prospective PMM- 4F- 49:85- B- 6/10
12/27/11 King Kid GP- 5F- 1.00:60- B-3/16
12/27/11 How Do I Win BEL- 4F- 49:34- B- 10/35
12/27/11 Thursby PMM- 4F- 52:90- B- 4/7
12/27/11 Longview Drive SA- 6F- 1.13:80- H- 5/10
12/27/11 Empire Way HOL- 4F- 47:60- H- 3/11
12/27/11 Sweet Swap SA- 5F- 58:40- H- 1/40


Speed Figures
Top winning 2yo BRIS figs last week: Thunder Moccasin-100; Fear the Heat-91; Devoted Wildcat-88; Report Card-88; Copus-87; News Pending-87.

Winning 2yo Beyers last week: Thunder Moccasin-97; Fear the Heat-84; Devoted Wildcat-69; Report Card-75; Copus-68; News Pending-75.

*Source: DerbyContenders Twitter


Notes and bits from Twitter:

-Ian Wilkes on his top prospects: “Motor City got a break after the Iroquois and he’s just come back into training,” said Wilkes. “I haven’t planned on anything for him yet, but he should be ready sometime around the end of February. Timely Tally, on the other hand, will be done for a while. He has a tendon issue. It’s not career-threatening, but I’m trying to work out now how much time I’ll have to give him.” (DRF)

-Liaison and Rousing Sermon, one-two finishers in CashCall, likely for Robert Lewis on Feb. 4. Secret Circle likely for Sham Jan. 7. (DRF)

*Info from J.J. Hysell Trifectabox on Twitter